5MP Long-Range Imaging
Capture high-resolution evidence with 30× optical zoom, image stabilization and up to 200 m infrared night vision.
A rugged, self-contained mobile surveillance camera combining 5MP imaging, 30× optical zoom, 200 m infrared night vision, dual 4G transmission and customizable AI analytics for rapid field deployment.

| Model | SW-BK5030AI-4G |
|---|---|
| Product Type | 5MP AI portable deployment PTZ camera |
| Operating System | Linux |
| Image Sensor | 1/2.7-inch CMOS |
| Maximum Resolution | 5MP, up to 2880 × 1620 |
| Optical / Digital Zoom | 30× optical zoom; 16× digital zoom |
| Video Compression | H.265 / H.264 |
| Video Streams | Dual stream: main stream and sub-stream |
| Supported Resolutions | 2880 × 1620 / 1080P / 720P / VGA |
| Bit Rate | 64 Kbps to 10 Mbps, configurable |
| Frame Rate | 1 to 30 fps, configurable |
| Pan Range | 360° continuous rotation |
| Tilt Range | -30° to +90° |
| PTZ Speed | Pan 100°/s; tilt 60°/s |
| Presets / Patrols | 255 presets; 4 patrol routes |
| PTZ Functions | Pattern scan, guard position and 3D positioning |
| Illumination | Infrared and white light; up to 200 m IR; automatic day/night switching |
| Image Capture | JPEG |
| Display | 2.4-inch screen for device status and local live video |
| Audio | Built-in microphone, wired handset or Bluetooth; speaker output |
| Mobile Network | Dual-SIM 4G; optional 4G + 5G configuration |
| Ethernet | 10/100 Mbps auto-negotiation, full duplex |
| Wi-Fi | 802.11a/b/g/n/ac, 2.4 GHz and 5 GHz |
| Platform Protocols | Private platform and GB28181 |
| Storage | Dual TF card slots, up to 1 TB per card |
| Positioning | Built-in BeiDou positioning |
| Power Input | 14 V DC, 4.5 A adapter |
| Battery Runtime | More than 8 hours of continuous operation |
| AI Analytics | Face and license plate recognition, helmet, smoking and workwear detection; customizable |
| Dimensions | 165 mm diameter × 237 mm height |
| Weight | Approximately 2.9 kg |
| Protection | IP66 |
| Operating Conditions | -20°C to +60°C; below 95% RH |
Capture high-resolution evidence with 30× optical zoom, image stabilization and up to 200 m infrared night vision.
Transmit smooth live video through dual mobile-network connections for resilient field communications.
Support face, license plate, helmet, smoking and workwear detection, with project-specific analytics available.
Use the built-in display, physical controls, two-way audio, dual TF storage, BeiDou and battery in one portable unit.
Support temporary surveillance, traffic enforcement, evidence capture and remote command operations.
Establish live visual coverage for firefighting, rescue, disaster response and urgent repair work.
Monitor power, water, forestry, environmental and transportation assets from changing field locations.
The standard capability set supports face and license plate recognition, helmet, smoking and workwear detection. Additional analytics can be evaluated for project customization.
The unit includes two TF card slots and supports cards up to 1 TB each, providing up to 2 TB of local storage capacity.
Yes. The standard unit supports dual-SIM 4G, while an optional 4G plus 5G configuration can be discussed based on target-country network bands.
Share your target country, mobile-network bands, AI functions, platform protocol and estimated quantity. We will confirm the suitable configuration and accessories.